2023 Minimum Wage: Understanding Hourly Wage Changes in Each State
As the year 2023 begins, it’s important for employers and employees to be aware of the latest minimum wage rules and how they may impact their business. With US inflation reaching a 40-year high in 2022, many are wondering if the minimum wage will increase, and if so, which states will see an increase. In this guide, we provide a comprehensive breakdown of minimum wage increases in over 20 states and the impact of inflation on wages.
What is the Federal Minimum Wage?
The federal minimum wage is currently set at $7.25, unchanged since 2009. However, in 1997, congress passed legislation allowing individual states to set their own minimum wage rates, leading to varying wages across the country. Some jurisdictions also set their own minimum wage standards.
Will the Federal Minimum Wage Increase in 2023?
There is no active plan to increase the federal minimum wage, but some states have raised their own minimum wage in response to inflation. In 2022, 29 states and Washington D.C. had higher minimum wages than the federal requirement, with 46 localities adopting even higher minimum wages.
Impact of Inflation on Wages
Inflation can have a significant impact on both employers and employees. As the purchasing power of paychecks declines, many states are increasing their minimum wage to keep up with the rising cost of living. Based on the increase in inflation over 2022, at least seven states have decided to raise the minimum wage for 2023. Additionally, Washington D.C. and 19 other states automatically index their minimum wage for inflation.
Minimum Wage Raises by State
In 2023, over half of the 50 states will see an increase in their minimum wage, including California, Connecticut, Delaware, Florida, Illinois, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New Mexico, Rhode Island, and Virginia. California currently has the highest minimum wage, while Georgia and Wyoming have the lowest.
Minimum Wage Rates in Each State
Below is a comprehensive list of minimum wage rates in each state, including those that will not see a change and when new legislation will go into effect.
State | From | To | Effective date |
Alabama | $7.25 (Federal rate) | $7.25 | No change |
Alaska | $10.34 | $10.34 | No change |
Arizona | $12.80 | $13.85 | January 1, 2023 |
Arkansas | $11 | $11 | No change |
California | $15 for businesses with over 26 employees | $15.50 for all employers | January 1, 2023 |
Colorado | $12.56 | $13.65 | January 1, 2023 |
Connecticut | $14 | $15 | June 1, 2023 |
Delaware | $10.50 | $11.75 | January 1, 2023 |
Washington D.C. | $15.20 | $.15.20 | No change |
Florida | $11 | $12 | September 30, 2023 |
Georgia | The minimum wage remains in line with the Federal rate of $7.25 for employers subject to the FLSA and $5.15 for all others. | No change | |
Hawaii | $12 | $12 | No change |
Idaho | $7.25 | $7.25 | No change |
Illinois | $12 | $13 | January 1, 2023 |
Indiana | $7.25 | $7.25 | No change |
Iowa | $7.25 | $7.25 | No change |
Kansas | $7.25 | $7.25 | No change |
Kentucky | $7.25 | $7.25 | No change |
Louisiana | $7.25 | $7.25 | No change |
Maine | $12.75 | $13.80 | January 1, 2023 |
Maryland | $12.50 | $13.25 | January 1, 2023 |
Massachusetts | $14.25 | $15 | January 1, 2023 |
Michigan | $9.87 | $10.10 | January 1, 2023 |
Minnesota | $10.33 | $10.59 | January 1, 2023 |
Mississippi | $7.25 | $7.25 | No change |
Missouri | $11.15 | $12 | January 1, 2023 |
Montana | $9.20 | $9.95 | January 1, 2023 |
Nebraska | $9 | $10.50 | January 1, 2023 |
Nevada | $9.50 | $11.25 | January 1, 2023 |
New Hampshire | $7.50 | $7.50 | No change |
New Jersey | $13 | $14 | January 1, 2023 (Businesses employing less than six people and seasonal employees able to continue paying $12.70 per hour.) |
New Mexico | $13 | $14 | January 1, 2023 (Please note, SANTA FE CITY and SANTA FE COUNTY are changing in March 2023.) |
New York | $13.20 | $13.20 | No change (Fast food industries have an hourly rate of $15.) |
North Carolina | $7.50 | $7.50 | No change |
North Dakota | $7.50 | $7.50 | No change |
Ohio | $9.30 | $10.10 (for non-tipped employees) | January 1, 2023 |
Oklahoma | $7.50 | $7.50 | No change |
Oregon | $13.50 | $14.75 | July 1, 2023 |
Pennsylvania | $7.25 | $7.25 | No change |
Rhode Island | $12.25 | $13 | January 1, 2023 |
South Carolina | $7.25 | $7.25 | No change |
South Dakota | $9.95 | $10.80 | January 1, 2023 |
Tennessee | $7.25 | $7.25 | No change |
Texas | $7.25 | $7.25 | No change |
Utah | $7.25 | $7.25 | No change |
Vermont | $12.55 | $13.18 | January 1, 2023 |
Virginia | $11 | $12 | January 1, 2023 |
Washington | $14.49 | $15.74 | January 1, 2023 |
West Virginia | $8.75 | $10.25 | January 1, 2023 |
Wisconsin | $7.25 | $7.25 | No change |
Wyoming | $7.25 | $7.25 | No change |
Preparing for Minimum Wage Increases
As an employer, it’s important to have a plan in place for communicating minimum wage increases to employees. Open communication and transparency will help ensure that workers understand the changes and how they will affect their paychecks.
Minimum Wage Considerations and Exemptions
The Department of Labor provides guidance on particular circumstances, considerations, and exemptions for employers, including rules for tipped employees, young workers, and full-time students. It’s important to understand these regulations when preparing for minimum wage increases.
Notifying Employees of Minimum Wage Increases
Each state has different requirements for informing employees about a wage change, so it’s important to check your local regulations. Focus on openly communicating the exact date that each worker will receive an updated paycheck and any related logistics.
Understanding the 2023 minimum wage changes is crucial for both employers and employees. Stay informed and prepared to make the necessary adjustments to ensure compliance and maintain a fair and competitive work environment.